Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 18.06.
04.09. - 31.12.
|
B
19.06. - 02.07.
28.08. - 03.09.
|
C
03.07. - 16.07.
|
D
17.07. - 30.07.
21.08. - 27.08.
|
E
31.07. - 20.08.
|
|---|---|---|---|---|---|
| Rent / 2 persons | 45,60 € / 332,06 kn | 54,00 € / 393,23 kn | 61,20 € / 445,66 kn | 69,60 € / 506,83 kn | 81,60 € / 594,22 kn |
| Rent / 3 persons | 45,60 € / 332,06 kn | 54,00 € / 393,23 kn | 61,20 € / 445,66 kn | 69,60 € / 506,83 kn | 81,60 € / 594,22 kn |
| Rent / 4 persons | 51,60 € / 375,75 kn | 61,20 € / 445,66 kn | 69,60 € / 506,83 kn | 80,40 € / 585,48 kn | 94,80 € / 690,34 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 2,50 € / 18,21 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
| Pets ( Per pet / per day ) | 7,00 € / 50,97 kn | ||||
| Eco-tax adults ( Per adult person / per day ) | 0,15 € / 1,09 kn | ||||
| Eco-tax children (12-17 years) ( Per child / per day ) | 0,15 € / 1,09 kn | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Krk Gaber-putnička agencija.