Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 18.06.
04.09. - 31.12.
|
B
19.06. - 02.07.
28.08. - 03.09.
|
C
03.07. - 16.07.
|
D
17.07. - 30.07.
21.08. - 27.08.
|
E
31.07. - 20.08.
|
|---|---|---|---|---|---|
| Rent / 2 persons | 38,40 € / 279,90 kn | 43,20 € / 314,89 kn | 51,60 € / 376,12 kn | 56,40 € / 411,10 kn | 64,80 € / 472,33 kn |
| Rent / 3 persons | 44,40 € / 323,63 kn | 50,40 € / 367,37 kn | 60,00 € / 437,34 kn | 67,20 € / 489,82 kn | 78,00 € / 568,55 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 2,50 € / 18,22 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
| Pets ( Per pet / per day ) | 7,00 € / 51,02 kn | ||||
| Eco-tax adults ( Per adult person / per day ) | 0,15 € / 1,09 kn | ||||
| Eco-tax children (12-17 years) ( Per child / per day ) | 0,15 € / 1,09 kn | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Krk Gaber-putnička agencija.